Annual Income Statement
Half Year Income Statement
| Income Statement Data | 31/12/2018 | 31/12/2017 | 31/12/2016 | 31/12/2015 | 31/12/2014 |
|---|---|---|---|---|---|
| Revenues | 31.533.818 | 18.138.707 | 22.993.206 | 25.557.518 | 26.759.796 |
| Operating costs | (18.472.826) | (10.649.442) | (14.883.517) | (11.019.423) | (11.309.196) |
| Value added | 13.060.992 | 7.489.265 | 8.109.689 | 14.538.095 | 15.450.600 |
| % Value added | 41,4% | 41,3% | 35,3% | 56,9% | 57,7% |
| Personnel Costs | (1.942.016) | (1.474.243) | (1.517.751) | (1.441.617) | (1.106.060) |
| EBITDA | 11.118.975 | 6.015.022 | 6.591.938 | 13.096.477 | 14.344.539 |
| % ebitda | 35,3% | 33,2% | 28,7% | 51,2% | 53,6% |
| Depreciation, amortisation and provision | (6.971.079) | (4.117.639) | (3.422.349) | (2.951.731) | (4.340.563) |
| EBIT | 4.147.897 | 1.897.384 | 3.169.589 | 10.144.747 | 10.003.977 |
| % ebit | 13,2% | 10,5% | 13,8% | 39,7% | 37,4% |
| Net financial charges | (29.096) | (79.283) | (3.838) | (4.100) | (30.138) |
| Pre-tax profit/(loss) | 4.118.801 | 1.818.101 | 3.165.751 | 10.140.646 | 9.973.839 |
| Taxes | 34.108 | (338.722) | (362.963) | (3.055.063) | (3.500.551) |
| Net profit/(loss) | 4.152.909 | 1.479.379 | 2.802.788 | 7.085.584 | 6.473.288 |
| % profit/(loss) | 13,2% | 8,2% | 12,2% | 27,7% | 24,2% |
| EPS | 0,19 | 0,07 | 0,12 | 0,32 | 0,29 |
| Income Statement | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 |
|---|---|---|---|---|---|
| Revenues from sales and services | 19.103.576 | 8.391.515 | 12.006.967 | 10.511.949 | 14.078.431 |
| Other revenues and income | 2.196.713 | 717.761 | 1.354.147 | 1.052.515 | 1.104.210 |
| Change in finished product inventories | 21.646 | 34.054 | 42.565 | 52.879 | 17.898 |
| Total Revenues | 21.321.934 | 9.143.329 | 13.403.679 | 11.617.343 | 15.200.539 |
| (12.287.981) | (4.718.684) | 0 | (5.126.809) | (5.215.906) | |
| Operating costs for: raw materials, consumables, and goods | (120.858) | (124.026) | (94.781) | (173.464) | (185.887) |
| Operating costs for: services | (12.084.953) | (4.521.647) | (9.419.788) | (4.899.103) | (4.996.690) |
| Operating costs for: Use of third party assets | (82.170) | (73.011) | - | (54.242) | (33.329) |
| Personnel costs | (1.027.61) | (523.473) | (770.042) | (732.470) | (596.791) |
| Sundry charges and income | (49.868) | (106.592) | (86.479) | - | |
| Amortisation of intangible assets | (4.535.980) | (2.185.362) | (1.973.523) | (1.826.065) | (2.092.933) |
| Depreciation of tangible assets | (13.615) | (13.799) | (10.504) | (13.881) | (11.083) |
| Bad debt provision | - | - | - | (11.585) | (111.674) |
| Other risk provisions | - | - | - | (62.175) | (59.218) |
| Operating result | 3.406.873 | 1.595.420 | 1.048.562 | 3.849.357 | 7.112.934 |
| Financial income and expenses | (10.233) | (47.890) | (3.406) | (453) | (18.160) |
| Profit before tax | 3.396.640 | 1.547.530 | 1.045.156 | 3.848.904 | 7.094.774 |
| Income taxes | (374.170) | (386.128) | 47.796 | (1.270.135) | (2.352.443) |
| Net profit/(loss) | 3.022.470 | 1.161.402 | 1.092.952 | 2.578.769 | 4.742.331 |
